CRCS Full Form
नीचे दी गयी लिस्ट में CRCS की सभी फुल फॉर्म की जानकारी दी गयी हैं.
Full Form | Category | Term |
---|---|---|
Central Registrar of Cooperative Societies | Banking | CRCS |
Coordinator of Rc Support | Military and Defence | CRCS |
Catalyst Regeneration Control System | Government – Environmental | CRCS |
Community Research Center of Seattle | Organization – Non-Governmental Organization (AMerica) | CRCS |
clinical record cover sheet | Military – Government | CRCS |
Catholic Regional College Sydenham | Education – Institution | CRCS |
CRCS Full Form: Central Registrar of Cooperative Societies
CRCS का बैंकिंग में फुल फॉर्म Central Registrar of Cooperative Societies होता है, हिन्दी में CRCS का फुल फॉर्म सहकारी समितियों का केंद्रीय रजिस्ट्रार होता है. यह विभिन्न सहकारी समितियों के लिए केंद्र द्वारा नियुक्त अधिकारी होता है.
केंद्र सरकार किसी व्यक्ति को सहकारी समितियों का केंद्रीय रजिस्ट्रार नियुक्त कर सकती है और ऐसे अन्य व्यक्तियों को नियुक्त कर सकती है जिन्हें वह केंद्रीय रजिस्ट्रार की सहायता के लिए उचित समझे।
List of Different CRCS in India
S No | Society Name | State Name | District Name | Type | Received | FTS No. | Updated On | Diposed Before |
---|---|---|---|---|---|---|---|---|
1 | Prakram Multistate Cooperative Credit Ltd., | MAHARASHTRA | THANE | Amendments | 14 Jul 2021 | 647180 | 16 Jul 2021 | 13 Oct 2021 |
2 | Proposed Travancore cochin tourism Cooperative Society Ltd. | KERALA | IDUKKI | New Registration | 12 Jul 2021 | 20 Jul 2021 | 11 Nov 2021 | |
3 | Shri Veershaiv Cooperative Bank Ltd, | MAHARASHTRA | KOLHAPUR | Re-consideration for Amendment | 12 Jul 2021 | 16 Jul 2021 | 11 Oct 2021 | |
4 | The Tamil Nadu Circle Postal Co-operative Bank Ltd. | TAMIL NADU | CHENNAI | Re-consideration for Amendment | 12 Jul 2021 | 16 Jul 2021 | 11 Oct 2021 | |
5 | Syndicate Bank Officers Cooperative Thrift & Credit Society Ltd | TAMIL NADU | CHENNAI | Amendments | 12 Jul 2021 | 645414 | 12 Jul 2021 | 11 Oct 2021 |
6 | National Agricultural Co-operative Marketing Federation of India Ltd. | NEW DELHI | NEW DELHI | Re-consideration for Amendment | 08 Jul 2021 | 16 Jul 2021 | 07 Oct 2021 | |
7 | The Central Financial Credit and Investment Cooperative (India) ltd. | KERALA | KOTTAYAM | Amendments | 06 Jul 2021 | 642480 | 16 Jul 2021 | 05 Oct 2021 |
8 | New India Development Cooperative Limited | MADHYA PRADESH | BHOPAL | New Registration | 06 Jul 2021 | 642728 | 16 Jul 2021 | 05 Nov 2021 |
9 | Youth Employability Skill Training Cooperative Educational Society Ltd. | KERALA | PATHANAMTHITTA | New Registration | 05 Jul 2021 | 642008 | 16 Jul 2021 | 04 Nov 2021 |
10 | The Greater South Zone Cooperative Housing Society Ltd. | TAMIL NADU | THIRUVALLUR | New Registration | 05 Jul 2021 | 642066 | 16 Jul 2021 | 04 Nov 2021 |
11 | Indian Oil Employees Welfare Co-perative Society Limited | MAHARASHTRA | MUMBAI | Amendments | 01 Jul 2021 | 641084 | 12 Jul 2021 | 30 Sep 2021 |
12 | Chitra Specimens Multipurpsoe Cooperative Society Ltd | ODISHA | BHUBANESWAR | Amendments | 01 Jul 2021 | 641297 | 12 Jul 2021 | 30 Sep 2021 |
13 | The Walmik Multi State Handloom Weavers Cooperative Society Ltd. | MAHARASHTRA | NAGPUR | New Registration | 30 Jun 2021 | 639808 | 08 Jul 2021 | 29 Oct 2021 |
14 | Nagebaba Multi Specialty Cooperative Hospital and Research Center Ltd. | MAHARASHTRA | AHMEDNAGAR | New Registration | 29 Jun 2021 | 639729 | 08 Jul 2021 | 28 Oct 2021 |
15 | Shree Om Siddhivinayak Multi State Coop. Society Ltd., | MAHARASHTRA | LATUR | Amendments | 29 Jun 2021 | 639726 | 16 Jul 2021 | 28 Sep 2021 |
16 | Railway Employees Co-operative Banking Society ltd | RAJASTHAN | JODHPUR | Re-consideration for Amendment | 26 Jun 2021 | 12 Jul 2021 | 25 Sep 2021 | |
17 | Ujala Credit Coop. Society Ltd., | NEW DELHI | NEW DELHI | Re-consideration for Amendment | 25 Jun 2021 | 638027 | 08 Jul 2021 | 24 Sep 2021 |
18 | Future Care Agro Purpose Cooperative Society Ltd., | RAJASTHAN | JAIPUR | Re-consideration for Amendment | 25 Jun 2021 | 638694 | 08 Jul 2021 | 24 Sep 2021 |
19 | Ujala Credit Coop. Society Ltd., | NEW DELHI | NEW DELHI | Re-consideration for Amendment | 23 Jun 2021 | 637230 | 08 Jul 2021 | 22 Sep 2021 |
20 | The People Multi-State Coop. Credit Society Ltd., | MAHARASHTRA | OSMANABAD | Amendments | 21 Jun 2021 | 638127 | 08 Jul 2021 | 20 Sep 2021 |
21 | Shri renukanata Multi-State Cooperative Urban Credit Society Ltd., | MAHARASHTRA | AHMEDNAGAR | Amendments | 21 Jun 2021 | 638171 | 08 Jul 2021 | 20 Sep 2021 |
22 | The Akola Urban Cooperative Bank Ltd., | MAHARASHTRA | AKOLA | Re-consideration for Amendment | 21 Jun 2021 | 638191 | 08 Jul 2021 | 20 Sep 2021 |
23 | Anupshahr Upbhogra Cooperative Society Ltd. | UTTAR PRADESH | BULANDSHAHR | Conversion | 17 Jun 2021 | 02 Jul 2021 | 16 Dec 2021 | |
24 | Ramchandra Multi Specialty Cooperative Hospital And Research Center Ltd. | MAHARASHTRA | SANGLI | New Registration | 15 Jun 2021 | 634155 | 02 Jul 2021 | 14 Oct 2021 |
25 | Seva Sadan Multi Specialty Cooperative Hospital and Research Center Ltd. | NEW DELHI | NEW DELHI | New Registration | 15 Jun 2021 | 634180 | 02 Jul 2021 | 14 Oct 2021 |
26 | Radhika Agricultural Cooperative Society Ltd | UTTAR PRADESH | JHANSI | Amendments | 07 Jun 2021 | 636639 | 08 Jul 2021 | 06 Sep 2021 |
27 | Vidhata Hamal Multi State Cooperative Society Ltd. | MAHARASHTRA | BHANDARA | New Registration | 01 Jun 2021 | 636337 | 08 Jul 2021 | 30 Sep 2021 |
28 | Bharati Agro Processing and Marketing Cooperative Ltd., | KERALA | ERNAKULAM | Amendments | 19 May 2021 | 641434 | 12 Jul 2021 | 18 Aug 2021 |
29 | Civil Construction, Wing All India Radio & TV Staff Coop. Thrift & Credit Society Ltd | TAMIL NADU | CHENNAI | Amendments | 19 Apr 2021 | 19 May 2021 | 18 Jul 2021 | |
30 | Heaven Multi State Agro Cooperative Society Ltd. | UTTAR PRADESH | DEORIA | New Registration | 19 Apr 2021 | 636342 | 08 Jul 2021 | 18 Aug 2021 |
31 | Civil Aviation Department Employees Co-operative Credit Society (Kolkata) Ltd. | WEST BENGAL | KOLKATA | Amendments | 19 Apr 2021 | 622824 | 19 May 2021 | 18 Jul 2021 |
32 | Metro Multi State Urban Cooperative Credit Society Ltd., | MAHARASHTRA | AHMEDNAGAR | Amendments | 13 Apr 2021 | 621409 | 06 May 2021 | 12 Jul 2021 |
33 | Mag Multi State Cooperative Credit Society Ltd., | MAHARASHTRA | SATARA | Amendments | 13 Apr 2021 | 621456 | 06 May 2021 | 12 Jul 2021 |
34 | The R. M. S. Co-operative Credit Society Ltd. | MAHARASHTRA | NAGPUR | Amendments | 12 Apr 2021 | 621264 | 06 May 2021 | 11 Jul 2021 |
35 | Sandoz & Shawlace Employees Co-operative Credit Society Ltd. | MAHARASHTRA | THANE | Amendments | 12 Apr 2021 | 620931 | 19 May 2021 | 11 Jul 2021 |
36 | Shri Bhairvnath Multi State Cooperative Credit Society Ltd., | MAHARASHTRA | SATARA | Amendments | 12 Apr 2021 | 621013 | 19 May 2021 | 11 Jul 2021 |
37 | First Finance Credit Cooperative Society Ltd., | ANDHRA PRADESH | HYDERABAD | Amendments | 09 Apr 2021 | 620776 | 19 May 2021 | 08 Jul 2021 |
38 | The Bihar Police cooperative Society Ltd. | BIHAR | PATNA | Deemed | 09 Apr 2021 | 620694 | 19 May 2021 | 08 Oct 2021 |
39 | The Akola Janata Commercial Cooperative Bank Ltd., | MAHARASHTRA | AKOLA | Re-consideration for Amendment | 09 Apr 2021 | 620073 | 19 May 2021 | 08 Jul 2021 |
40 | Shri Sant Nagebaba Multi State Cooperative Urban Credit Society Ltd., | MAHARASHTRA | AHMEDNAGAR | Amendments | 09 Apr 2021 | 620689 | 19 May 2021 | 08 Jul 2021 |
41 | Mangaldeep Multi State Urban Cooperative Credit Society Ltd., | MAHARASHTRA | AHMEDNAGAR | Amendments | 09 Apr 2021 | 620691 | 19 May 2021 | 08 Jul 2021 |
42 | Vanashri Cooperative Power & Agro Processing Ltd. | MAHARASHTRA | SANGLI | New Registration | 09 Apr 2021 | 620800 | 19 May 2021 | 08 Aug 2021 |
43 | Future Care Agro Purpose Cooperative Society Ltd., | RAJASTHAN | JAIPUR | Amendments | 09 Apr 2021 | 620183 | 19 May 2021 | 08 Jul 2021 |
44 | Kashi Gomti Agro Farmers Cooperative Society Ltd., | UTTAR PRADESH | LUCKNOW | Amendments | 09 Apr 2021 | 620692 | 19 May 2021 | 08 Jul 2021 |
45 | Sakhi Multi State Cooperative Credit Society Ltd., | MAHARASHTRA | MUMBAI | Amendments | 31 Mar 2021 | 617043 | 19 May 2021 | 29 Jun 2021 |
46 | USB Credit Cooperative Society Ltd., | UTTAR PRADESH | GAUTAM BUDDHA NAGAR | Amendments | 31 Mar 2021 | 617048 | 19 May 2021 | 29 Jun 2021 |
47 | BK Dhanalakshmi Mulit State Agri Cooperative Society Ltd. | TAMIL NADU | CHENNAI | New Registration | 30 Mar 2021 | 616114 | 19 May 2021 | 29 Jul 2021 |
48 | SBI SC/ST Employees” cooperative Credit Society Ltd. | MADHYA PRADESH | BHOPAL | New Registration | 26 Mar 2021 | 615487 | 31 Mar 2021 | 25 Jul 2021 |
49 | Venkateshwara Cooperative Power and Agro Processing Ltd., | MAHARASHTRA | SANGLI | Amendments | 26 Mar 2021 | 615868 | 31 Mar 2021 | 25 Jun 2021 |
50 | The Akola Janata Commercial Cooperative Bank Ltd., | MAHARASHTRA | AKOLA | Re-consideration for Amendment | 26 Mar 2021 | 614473 | 19 May 2021 | 25 Jun 2021 |
51 | The Government Tele-Communication Employees Co-operative Society Ltd. | TAMIL NADU | CHENNAI | Amendments | 26 Mar 2021 | 615860 | 31 Mar 2021 | 25 Jun 2021 |
52 | Shree Prathmesh Agriculture Cooperative Society Ltd. | UTTAR PRADESH | ALLAHABAD | New Registration | 25 Mar 2021 | 615535 | 31 Mar 2021 | 24 Jul 2021 |
53 | The Postal & R.M.S. Employees Co-op. Bank Ltd | HARYANA | AMBALA | Amendments | 24 Mar 2021 | 614329 | 19 May 2021 | 23 Jun 2021 |
54 | Shri Sant Dnyaneshwar Multi-State Cooperative Credit Society Ltd., | MAHARASHTRA | SATARA | Amendments | 23 Mar 2021 | 613760 | 31 Mar 2021 | 22 Jun 2021 |
55 | Karur Vysya Bank Staff Coop Thrift & credit Society Ltd | TAMIL NADU | CHENNAI | Amendments | 19 Mar 2021 | 31 Mar 2021 | 18 Jun 2021 | |
56 | Dombivli Nagari Sahakari Bank Ltd | MAHARASHTRA | THANE | Amendments | 18 Mar 2021 | 31 Mar 2021 | 17 Jun 2021 | |
57 | The Eastern Railway Employees’Cooperative Bank Limited | WEST BENGAL | KOLKATA | Amendments | 16 Mar 2021 | 609601 | 31 Mar 2021 | 15 Jun 2021 |
58 | Citizens Cooperative Bank Ltd | GUJARAT | RAJKOT | Re-consideration for Amendment | 15 Mar 2021 | 609701 | 31 Mar 2021 | 14 Jun 2021 |
59 | The Jain Sahkari Bank Ltd, | MAHARASHTRA | MUMBAI | Amendments | 15 Mar 2021 | 609729 | 31 Mar 2021 | 14 Jun 2021 |
60 | Pune Peoples Cooperative Bank ltd. | MAHARASHTRA | PUNE | Amendments | 10 Mar 2021 | 607451 | 31 Mar 2021 | 09 Jun 2021 |
61 | Dena Bank Staff Coop. Credit Society Ltd | MAHARASHTRA | PUNE | Amendments | 10 Mar 2021 | 607507 | 31 Mar 2021 | 09 Jun 2021 |
62 | The Ekatmika Multistate Credit Cooperative Society Ltd. | MAHARASHTRA | BHANDARA | New Registration | 09 Mar 2021 | 606724 | 31 Mar 2021 | 08 Jul 2021 |
63 | Ente Naadu Multi State Agro Co-operative Society Ltd. | KERALA | ERNAKULAM | New Registration | 08 Mar 2021 | 606209 | 31 Mar 2021 | 07 Jul 2021 |
64 | Krishi Sansadhan Rastriya Cooperative Society Ltd (KRISCO), | UTTAR PRADESH | LUCKNOW | Amendments | 04 Mar 2021 | 604697 | 31 Mar 2021 | 03 Jun 2021 |
65 | The Maratha Gold and Silver Refiners Multi State Cooperative Credit Society Ltd. | ANDHRA PRADESH | HYDERABAD | Amendments | 01 Mar 2021 | 602482 | 31 Mar 2021 | 31 May 2021 |
66 | Haldhar Agro Multistate Coop. Ltd. | HARYANA | BHIWANI | New Registration | 01 Mar 2021 | 602712 | 31 Mar 2021 | 30 Jun 2021 |
67 | Jai Ratnagarbha Agriculture Multi State Cooperative Society Ltd. | UTTAR PRADESH | ALLAHABAD | New Registration | 01 Mar 2021 | 602637 | 31 Mar 2021 | 30 Jun 2021 |
68 | Krushna Godavari Khate, B1-Biyane Utpadan Va Vikari Sahakari Sanstha Ltd., | MAHARASHTRA | SANGLI | Amendments | 26 Feb 2021 | 601712 | 11 Mar 2021 | 25 May 2021 |
69 | Martand Multistate Cooperative Credit Society ltd. | MAHARASHTRA | AHMEDNAGAR | Amendments | 25 Feb 2021 | 601031 | 11 Mar 2021 | 24 May 2021 |
70 | Jai Mahesh Multi State Vehicle Services Cooperative Society Ltd | MAHARASHTRA | BEED | Amendments | 25 Feb 2021 | 601033 | 11 Mar 2021 | 24 May 2021 |
71 | Adarsh Cooperative Bank Ltds./Madhav nagrik Sahakari Bank Ltd., | RAJASTHAN | SIROHI | Amendments | 25 Feb 2021 | 11 Mar 2021 | 24 May 2021 | |
72 | Himalaya Multistate Cooperative Housing Society Ltd., | TAMIL NADU | CHENNAI | Amendments | 24 Feb 2021 | 600553 | 11 Mar 2021 | 23 May 2021 |
73 | Godavari-Nanded Multistate Urban Cooperative Credit Society Ltd., | MAHARASHTRA | MUMBAI | Amendments | 23 Feb 2021 | 12 Mar 2021 | 22 May 2021 | |
74 | Walwa Cooperative Milk and Milk Products Ltd., | MAHARASHTRA | SANGLI | Amendments | 23 Feb 2021 | 599891 | 12 Mar 2021 | 22 May 2021 |
75 | The Wai Urban Cooperative Ban Ltd. | MAHARASHTRA | SATARA | Conversion | 23 Feb 2021 | 605485 | 16 Mar 2021 | 22 Aug 2021 |
76 | National Federation fo Tourism and Transport Cooperative of India Ltd., | NEW DELHI | NEW DELHI | Amendments | 23 Feb 2021 | 11 Mar 2021 | 22 May 2021 | |
77 | Graha Cooperative Housing Society ltd., | TAMIL NADU | KANCHIPURAM | Amendments | 23 Feb 2021 | 599889 | 11 Mar 2021 | 22 May 2021 |
78 | Sanmati Sahakari Bank Ltd | MAHARASHTRA | KOLHAPUR | Amendments | 22 Feb 2021 | 599258 | 11 Mar 2021 | 21 May 2021 |
79 | Gangakhed Multi state Cooperative Credit Society Ltd | MAHARASHTRA | PARBHANI | Amendments | 20 Feb 2021 | 12 Mar 2021 | 19 May 2021 | |
80 | Mansa Development Cooperative Society Ltd | MADHYA PRADESH | BHOPAL | New Registration | 19 Feb 2021 | 598530 | 11 Mar 2021 | 18 Jun 2021 |
81 | Mahesh Nagari Multi State Cooperative Credit Society Ltd. | MAHARASHTRA | PUNE | Amendments | 19 Feb 2021 | 17 Mar 2021 | 18 May 2021 | |
82 | Maa Annapurana Agriculture Cooperative Society Ltd. | UTTAR PRADESH | ALLAHABAD | New Registration | 19 Feb 2021 | 598641 | 11 Mar 2021 | 18 Jun 2021 |
83 | Karmaveer Bhaurao patil Zilla Sahakari Partisthan Maryadit, | MAHARASHTRA | KOLHAPUR | Amendments | 18 Feb 2021 | 597826 | 11 Mar 2021 | 17 May 2021 |
84 | The Tribal Entrepreneur & Agro Multi State Cooperative Society ltd. | JHARKHAND | DHANBAD | New Registration | 17 Feb 2021 | 597469 | 11 Mar 2021 | 16 Jun 2021 |
85 | Chennai Annanagar Co-operative Housing Society Limited, | TAMIL NADU | CHENNAI | Amendments | 17 Feb 2021 | 597222 | 11 Mar 2021 | 16 May 2021 |
86 | Chidanand Basaprabhu Kore Sahakari Sakkare Karkhane Niyamit, Chikodi | KARNATAKA | BELGAUM | Amendments | 16 Feb 2021 | 10 Mar 2021 | 15 May 2021 | |
87 | The Central Arecanut and Cocoa Marketing & Processing Co-operative Limited | KARNATAKA | BANGALORE | Amendments | 16 Feb 2021 | 596449 | 17 Feb 2021 | 15 May 2021 |
88 | Multi State Agri-Horticultural Developement Cooperative Society Ltd. | KERALA | KOTTAYAM | Amendments | 16 Feb 2021 | 596397 | 11 Mar 2021 | 15 May 2021 |
89 | Samruddhi Multi State Cooperative Credit Society Ltd., | MAHARASHTRA | OSMANABAD | Amendments | 16 Feb 2021 | 596650 | 11 Mar 2021 | 15 May 2021 |
90 | Shri Shiddhi Vinayak Multi State Coop. Credit Society Ltd., | MAHARASHTRA | OSMANABAD | Amendments | 16 Feb 2021 | 596649 | 11 Mar 2021 | 15 May 2021 |
91 | The Zoroastrian Cooperative Bank Ltd., | MAHARASHTRA | MUMBAI | Amendments | 16 Feb 2021 | 596450 | 17 Feb 2021 | 15 May 2021 |
92 | Shri Beereshwar Cooperative Credit Society Ltd., | KARNATAKA | BELGAUM | Amendments | 15 Feb 2021 | 596027 | 17 Feb 2021 | 14 May 2021 |
93 | Apna Sahakari bank Ltd., | MAHARASHTRA | MUMBAI | Amendments | 15 Feb 2021 | 596032 | 17 Feb 2021 | 14 May 2021 |
94 | Hapkido Federation of India | NEW DELHI | NEW DELHI | New Registration | 15 Feb 2021 | 596361 | 11 Mar 2021 | 14 Jun 2021 |
95 | Shivshakti Multi State Cooperative Credit Society Ltd., | MAHARASHTRA | SATARA | Amendments | 12 Feb 2021 | 595424 | 11 Mar 2021 | 11 May 2021 |
96 | Bihar State Cooperative Marketing Union Ltd. | BIHAR | PATNA | Amendments | 11 Feb 2021 | 594993 | 16 Mar 2021 | 10 May 2021 |
97 | Jawahara Shatkari Sahakari Skhar Karkhana, | MAHARASHTRA | KOLHAPUR | Amendments | 11 Feb 2021 | 594875 | 11 Mar 2021 | 10 May 2021 |
98 | Thrift Cooperative Federation Ltd., | TAMIL NADU | CHENNAI | Amendments | 11 Feb 2021 | 594864 | 11 Mar 2021 | 10 May 2021 |
99 | Mangaladevi Souharda Sahakari Limited | KARNATAKA | DAKSHIN KANNAD | Conversion | 09 Feb 2021 | 593991 | 31 Mar 2021 | 08 Aug 2021 |
100 | Buldana Urban Cooperative Credit Society Ltd., | MAHARASHTRA | BULDHANA | Amendments | 09 Feb 2021 | 593818 | 17 Feb 2021 | 08 May 2021 |
Searched Term: What is CRCS Full Form, WHat is Full form of CRCS, CRCS ka Full Form kya Hai
Also Check: